Product Details:
Capacity | Upto100 Tons |
Bore Diameter | 32mmto400 mm |
Stroke | Customized |
Max Pressure | 700kg/cm2 |
Product Details:
Capacity | Upto100 Tons |
Bore Diameter | 32mmto400 mm |
Stroke | Customized |
Max Pressure | 700kg/cm2 |
Product Details:
Capacity | Upto 50 Tons |
Bore Diameter | 32mm to 200 mm |
Stroke | Customized |
Max Pressure | 200kg/cm2 |
Product Details:
Capacity | Upto 20 Tons |
Bore Diameter | 40 mm to 150 mm |
Stroke | Customized |
Max Pressure | 180kg/cm2 |
Product Details:
Capacity | Upto 30 Tons |
Bore Diameter | Max 9000 mm |
Stroke | Customized |
Max Pressure | 180kg/cm2 |
Product Details:
Tank Capacity | 15 Ltrs |
Power | 12 VDC, 24 VDC |
Max Pressure | 650 kg/cm2 |
Flow Rate | 1.6 to 6 Ltrs/minute |
No of Stations | 1 |
Product Details:
Tank Capacity | 15 Ltrs |
Power | Up to 0.25 HP to 1 HP in single and three phases |
Max Pressure | 650 kg/cm2 |
Flow Rate | 1.6 to 6 Ltrs/minute |
No of Stations | 1 |
Product Details:
Tank Capacity | 20,30,50,75, 100,180 upto 1000Litres |
Power | 2HP to 40 HP |
Max Pressure | 650 kg/cm2 |
Flow Rate | 1.6 to 6 Ltrs/minute |
No of Stations | 15 |
Product Details:
Tank Capacity | Customized |
Power | 1 HP to 10 HP |
Max Pressure | 180 kg/cm2 |
Flow Rate | Max 40 litters/minute |
No of Stations | 7 |
Copyrights © 2019 All Rights Reserved By EngexPower